Add this property to your favorites View Details 402 16TH Street NE Keystone 2nd | Dilworth $274,900 3 bd 3 ba 2,275 sqft 0.19 acres New On Site 3 Days Ago
Add this property to your favorites View Details 404 16TH Street NE Keystone | Dilworth $257,900 3 bd 2 ba 1 ½ ba 2,212 sqft 0.19 acres New On Site 3 Days Ago
Add this property to your favorites View Details 303 1 Avenue SE Original Dilworth | Dilworth $169,900 2 bd 2 ba 2,000 sqft 0.13 acres Under Contract
Add this property to your favorites View Details 822 4 Avenue NE Woodbridge | Dilworth $275,000 4 bd 3 ba 2,324 sqft 0.24 acres Under Contract
Add this property to your favorites View Details 211 Center Avenue E Original Dilworth | Dilworth $129,000 3 bd 1 ba 1 ½ ba 2,400 sqft 0.23 acres On Site 12 Days Ago
Add this property to your favorites View Details 306 Center Avenue E Lymans | Dilworth $145,000 4 bd 2 ba 2,122 sqft 0.13 acres Under Contract
Add this property to your favorites View Details 1315 Southwood Drive Woodbridge | Dilworth $39,900 0.18 acres On Site 40 Days Ago
Add this property to your favorites View Details 625 2 Street NW Prairiewind Condo Cic 13 | Dilworth $205,000 2 bd 2 ba 1,326 sqft 0.13 acres On Site 44 Days Ago
Add this property to your favorites View Details 7 Adams Avenue Beans 1st Addition | Dilworth $124,996 3 bd 1 ba 1 ½ ba 2,092 sqft 0.32 acres Price Reduced
Add this property to your favorites View Details 1506 5th Avenue NE Dilworth $349,900 3 bd 2 ba 1,821 sqft 0.22 acres On Site 93 Days Ago © 2021 Lake Region Association of Realtors MLS.