View Details New On Site Today $312,000 1 of 34 Highland Meadows 1st | West Fargo 4 beds 2 baths 1,894 sqft 0.15 acres On Site: Today
View Details New On Site Today $415,000 1 of 53 Perham 3 beds 2 baths 2,926 sqft 5.1 acres On Site: Today Courtesy of New Horizons Realty Of Perham. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $539,900 1 of 53 Township 139 | Hawley 4 beds 2 baths 4,768 sqft 2.82 acres On Site: Today
View Details New On Site Today $325,000 1 of 40 Na | Portland 4 beds 2 baths 3,928 sqft 9.43 acres On Site: Today
View Details New On Site Today $184,900 1 of 36 Schreibers Add | Moorhead 3 beds 2 baths 1,536 sqft 0.17 acres On Site: Today
View Details New On Site Today $340,000 1 of 36 South Pond At The Preserv | West Fargo 3 beds 3 baths 2,100 sqft 0.18 acres On Site: Today
View Details New On Site Today $262,900 1 of 34 Original Georgetown | Georgetown 4 beds 2 baths 3,378 sqft 0.73 acres On Site: Today
View Details New On Site Today $62,500 1 of 20 Third Outlot | Dilworth 2 beds 1 baths 852 sqft 0.04 acres On Site: Today
View Details New On Site Today $237,000 1 of 5 Pine Lake Twp 0.52 acres On Site: Today Courtesy of New Horizons Realty Of Perham. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $949,900 1 of 22 Greenwood Residence | Battle Lake 3 beds 3 baths 2,476 sqft 1.13 acres On Site: Today Courtesy of Keller Williams Realty Professionals. © 2022 Regional Multiple Listing Service of Minnesota, Inc.